About 82 Wedgewood Drive Sw
Excellent Wildwood location! Wildwood is an exceptional Calgary community and this homes north of Spruce Drive location is ideal (super quiet, 2 blocks to Edworthy Park and the Bow River Valley, 1 block to Wildwood Elementary, 1/2 block to play fields, tennis courts, ODR, and the community centre + shopping and commutes are simple). This lovely home has been meticulously cared for, for its lifetime, by its owners. Great 4 level split plan with a shallow 3rd level that walks up to the rear yard. The original Oak hardwood on the main and upper level is pristine. This home is move-in ready today, or it could be renovated to suite your style. Great landscaping. This is a beauty!
Features of 82 Wedgewood Drive Sw
| MLS® # | A2261667 |
|---|---|
| Price | $798,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,324 |
| Acres | 0.13 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 82 Wedgewood Drive Sw |
|---|---|
| Subdivision | Wildwood |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3C 3G6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Carport, Single Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Back Lane, Landscaped, Level, Rectangular Lot, Treed |
| Roof | Asphalt |
| Construction | Cedar, Concrete, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 22 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate (Mountain View) |
|---|
